skip navigation

Suffolk County Tournament Placewinners

Suffolk County Placewinners

Year Wrestler Wte. Place Year Wrestler Wte. Place
1960 Bob Scheer *MOW 134lbs. CHAMPION 2001 Dan Song 125lbs. 3rd
1961 Al Wilson 149lbs. 4th 2001 Justin Iannello 135lbs. CHAMPION
1961 Fred Bernardin 168lbs. 4th 2001 Gavin Ress 140lbs. 2nd
1962 Tom Halinar 137lbs. 3rd 2001 Steven Smith 160lbs. 6th
1963 Lou Staudenbauer 141lbs. 2nd 2002 Sal Iannello 103lbs. 4th
1964 George Adams 235lbs. 3rd 2002 Dave Baumgarten 112lbs. 6th
1965 Frank Robilatto 136lbs. 4th 2002 Dan Song 130lbs. CHAMPION
1967 Wayne Hoffman 157lbs. 4th 2002 Gavin Ress 140lbs. 4th
1969 Kirk Zimmerman 148lbs. 4th 2003 Frank Marro 145lbs. 2nd
1971 Ed Olszewski 98lbs. CHAMPION 2003 Chad Cardillo 152lbs. 6th
1971 Chris Messina 145lbs. 2nd 2005 John Oschmann 96lbs. CHAMPION
1972 Chris Messina 145lbs. 3rd 2006 John Oschmann 119lbs. 3rd
1973 Bill Zimmerman 167lbs. 3rd 2006 Keith Collado 135lbs. 5th
1974 Joe Savello 132lbs. 3rd 2006 Paul Novachek 215lbs. 3rd
1974 Eugene Orlando 138lbs. 4th 2007 Kenneth Collado 96lbs. 6th
1975 Mickey Messina 112lbs. 4th 2007 Stephen Dutton 119lbs. CHAMPION
1979 John Busiello 105lbs. CHAMPION 2007 Jon Senese 140lbs. 3rd
1979 John Barthalt 177lbs. 3rd 2007 Dave McGarry 189lbs. 6th
1980 Scott Detore 91lbs. 2nd 2008 Adam Lepkowsky 96lbs. 6th
1980 Harold Ziegler 145lbs. 2nd 2008 Kenneth Collado 103lbs. CHAMPION
1980 John Busiello 105lbs. 3rd 2008 Stephen Dutton 130lbs. CHAMPION
1981 Pat Probst 98lbs. 2nd 2008 Jon Senese 145lbs. 3rd
1981 Scott Detore 105lbs. 6th 2008 Dave McGarry 215lbs. 6th
1982 Scott Detore 112lbs. CHAMPION 2008 Scott Munro 285lbs. 5th
1983 Scott Detore 119lbs. CHAMPION 2009 Nick Mauriello 96lbs. 5th
1984 John Jackman 138lbvs. 2nd 2009 Sam Schwartzapfel 103lbs. 3rd
1985 Matt Fagan 155lbs. 4th 2009 Kenneth Collado 112lbs. CHAMPION
1985 Tom Filaski 215lbs. 5th 2009 Anthony Piscitello 130lbs. 5th
1986 Tom Palmer 126lbs. 4th 2009 Jesse Marro 135lbs. 3rd
1987 Bruce Link 91lbs. 3rd 2009 Eric Wooley 215lbs. 2nd
1987 Eric Hazen 112lbs. 3rd 2009 Scott Munro 285lbs. CHAMPION
1987 Tom Palmer 126lbs. 2nd 2010 Mark West 96lbs. CHAMPION
1988 Peter Goldberg 155lbs. 5th 2010 Nick Mauriello 112lbs. 4th
1989 Charles Spero 98lbs. 2nd 2010 Kevin Panebianco 135lbs. CHAMPION
1989 Bruce Link 119lbs. 5th 2010 Anthony Piscitello 140lbs. 5th
1989 Peter Goldberg 155lbs. 5th 2010 Jesse Marro 145lbs. 2nd
1989 Tim Clackett 105lbs. 6th 2010 Anthony Bonaventura 152lbs. 5th
1990 Jason Dove 167lbs. 2nd 2010 Chanse Menendez 171lbs. 3rd
1990 Joe Welz 126lbs. 4th 2011 Chris Mauriello 96lbs. 5th
1990 Jeff Skobel 250lbs. 6th 2011 Mark West 112lbs. 4th
1991 Jeff Skobel 250lbs. 3rd 2011 Adam Lepkowsky 140lbs. CHAMPION
1991 Tom Ruggiero 105lbs. 5th 2011 Chanse Menendez 171lbs. CHAMPION
1991 Joe Welz 126lbs. 4thy 2012 Chris Mauriello 112lbs. 3rd
1992 Arthur Arden 155lbs. 2nd 2012 Mark West 120lbs. 4th
1992 Lou Pontillo 177lbs. 4th 2012 Nick Mauriello 132lbs. CHAMPION
1992 Eric Hottinger 132lbs. 5th 2012 Sam Schwartzapfel 138lbs. 4th
1992 Tom Ruggiero 105lbs. 5th 2013 Mark West 126lbs. CHAMPION *MVP
1995 Jason Iannello 132lbs. 2nd 2013 Austin Munro 120lbs. 4th
1995 Nick Song 126lbs. 5th 2013 Chris Mauriello 132lbs. 2nd
1996 Eric Bisso 145lbs. 3rd 2013 Dominic Holder 195lbs. 6th
1997 Justin Iannello 99lbs. 4th 2014 Jake Silverstein 99lbs. 5th
1997 Joe Melchiore 96lbs. 6th 2014 Ben Tepperman 106lbs. 4th
1997 Roy Rodas 119lbs. 4th 2014 Austin Munro 126lbs. 4th
1997 Michael Messina 125lbs. 4th 2014 Chris Mauriello 132lbs. CHAMPION
1997 Justin Latessa 135lbs. 5th 2014 James Louison 285lbs. 2nd
1997 Mark Smith 140lbs. 3rd 2015 Jake Silverstein 106lbs. CHAMPION *C OF C
1998 Michael Messina 125lbs. CHAMPION *MOW 2015 Ben Tepperman 120lbs. 2nd
1998 Mark Smith 145lbs. 3rd 2015 John Donohue 152lbs. 3rd
1998 Nick Cadmus 152lbs. 2nd 2015 Chris Mauriello 160lbs. 2nd
1998 John Parente 171lbs. 4th 2015 Francisco Bisono 170lbs. CHAMPION
1999 Dan Song 99lbs. 2nd 2015 Marcus Bisono 182lbs. 2nd
1999 Justin Iannello 125lbs. 2nd 2015 Alex Donnarumma 220lbs. 4th
1999 Michael Messina 130lbs. CHAMPION
1999 Justin Latessa 140lbs. 5th
1999 Ryckie Ress 145lbs. 4th
1999 Robert Song 160lbs. 5th
1999 John Parente 171lbs. 2nd
1999 Brandon Ress 215lbs. 3rd
1999 Ben Bonaventura 275lbs. 4th
2000 Dan Song 112lbs. CHAMPION
2000 Justin Iannello 135lbs. 2nd
2000 Ryckie Ress 171lbs. 3rd
2000 Barry Lewis 215lbs. 3rd
2000 Ben Bonaventura 189lbs. 6th
2000 Jeff Carey 275lbs. 6th